original studio recordings and reissues | ||||
year | name | label | size | rpm |
1939 | Bist Main Welt / A Yiddish Lied | Victor V-9053 | 10'' | 78 |
1939 | Abi Er Ken Tantzen / Shein Vie Die Levoone | 10'' | 78 | |
1939 | Tzi Shpeit / Nor Dee | RCA Victor 25-5029 | 10'' | 78 |
1940 | Shloimele Malkele / Oy Mama | 10'' | 78 | |
1940 | Der Alter Zigeuner / Dem Nayem Sher | 10'' | 78 | |
1941 | Eishes Chayil / Noch A Glesel | 10'' | 78 | |
1941 | Ai Digidai / Sug Es Mir Nachamol | Victor V-9086 | 10'' | 78 |
1941 | Ich Hob Dich / Sug Farvus | Victor V-9090 | 10'' | 78 |
1941 | Pound Your Table / Old Chief Walla Hoo | Standard T-2005 | 10'' | 78 |
1941 | Joey's Got A Girl / Pussy Cat Agony Five | Standard T-2013 | 10'' | 78 |
1942 | You Darling, You / Stop Me | Standard T-2035 | 10'' | 78 |
1942 | Take Me Home / Landlord Oh! Landlord | Standard T-2049 | 10'' | 78 |
1942 | Patcht Mit Die Hent / Zog, Zog, Zog Es Mir | RCA Victor 25-5068 | 10'' | 78 |
1942 | A Vaibele A Tsnieh / Prost In Pushet | Victor V-9108 | 10'' | 78 |
1944 | My Mama Told Me / Babylon | 10'' | 78 | |
1944 | Kotareena / Don’t Keep Me Guessing | The Hit 7094 | 10'' | 78 |
194? | In Myna Oigen Bist Du Shain / Git Mir Oop Mazel Tov | Banner B-542 | 10'' | 78 |
194? | Chazendil Uff Shabos / Labidig Yeedin | Banner B-543 | 10'' | 78 |
194? | Bei Mir Bistu Shein / Mein Yiddishe Meidele | Banner B-2036 | 10'' | 78 |
194? | Die Naye Polka / Vus Bistu Ketzele, Baroiges | 10'' | 78 | |
1952 | Pretty Bride / Ich Vill | RCA Victor 20-4739 | 10'' | 78 |
1953 | Channah From Havana / Wheel of Fortune | RCA Victor 53-2527 | 7'' | 45 |
195? | Makin' Whoopee / Coney Island | RCA Victor 25-5116 | 10'' | 78 |
195? | Biz Ich Tanzen Valz Mit Dir / Freuliche Tag | RCA Victor 25-5128 | 10'' | 78 |
195? | Halevai | RCA Victor 25-5144 | 10'' | 78 |
195? | Hora Staccato | RCA Victor ???? | 10'' | 78 |
1954 | Reckless And Romantic / Why Did You Steal My Sweetheart | Cadence 1248 | 7'' | 45 |
1955 | I Hate To Lose You / Let Me Be Your Honey Honey | 7'' | 45 | |
1955 | Baby - Come A Little Closer / Cha Cha Joe | Cadence 1280 | 7'' | 45 |
1956 | Intrigue / Till You Come Back To Me | Cadence 1295 | 7'' | 45 |
1957 | The Door Is Open / Big Dilemma | Cadence 1326 | 7'' | 45 |
1957 | The Barry Sisters | 12'' | 33 | |
1958 | I Hear Bells / I Get Up Ev'ry Morning | Roulette 4114 | 7'' | 45 |
1958 | Yes, My Darling Daughter / Saturday | Roulette 4145 | 7'' | 45 |
1958 | I'll Wait / Mama, May I? | Roulette 4197 | 7'' | 45 |
1959 | At Home With The Barry Sisters | 12'' | 33 | |
1960 | Side by Side | Roulette R 25136 | 12'' | 33 |
1961 | We Belong Together | 12'' | 33 | |
1962 | Shalom | 12'' | 33 | |
1963 | In Israel | Roulette R 25198 | 12'' | 33 |
1963 | Somewhere / Too Smart | Colpix 706 | 7'' | 45 |
1964 | Nobody's Asking Questions / I Must Be Dreaming | Colpix 722 | 7'' | 45 |
1965 | Who Do You Belong To / Our Love Is Growing Stronger | ABC 10713 | 7'' | 45 |
1965 | Along The Way / One Love Ago | ABC 10717 | 7'' | 45 |
1965 | Fiddler On The Roof | 12'' | 33 | |
1966 | Something Spanish | ABC 578 | 12'' | 33 |
1967 | A Time To Remember | ABC 597 | 12'' | 33 |
1967 | Hevaynu Sholem Alaychem / The Jewish Wedding Song | ABC 10912 | 7'' | 45 |
1967 | My Kind Of Person / Henry Sweet Henry | ABC 10961 | 7'' | 45 |
1973 | Our Way | Mainstream MRL 393 | 12'' | 33 |
original radio recordings | ||||
year | name | label | size | rpm |
194? | Yiddish Melodies In Swing. Program No.01 | Empire 5943 | 10'' | 33 |
194? | Yiddish Melodies In Swing. Program No.02 | Empire 5957 | 10'' | 33 |
194? | Yiddish Melodies In Swing. Program No.03 | Empire 5964 | 10'' | 33 |
194? | Yiddish Melodies In Swing. Program No.04 | Empire 5965 | 10'' | 33 |
194? | Yiddish Melodies In Swing. Program No.05 | Empire 6173 | 10'' | 33 |
194? | Yiddish Melodies In Swing. Program No.06 | Empire 6174 | 10'' | 33 |
194? | Yiddish Melodies In Swing. Program No.07 | Empire 5980 | 10'' | 33 |
194? | Yiddish Melodies In Swing. Program No.08 | Empire 6001 | 10'' | 33 |
194? | Yiddish Melodies In Swing. Program No.11 | Empire ???? | 10'' | 33 |
194? | Yiddish Melodies In Swing. Program No.12 | Empire ???? | 10'' | 33 |
194? | Yiddish Melodies In Swing. Program No.20 | Empire 9228 | 10'' | 33 |
194? | Yiddish Melodies In Swing. Program No.21 | Empire 9229 | 10'' | 33 |
compilations and other reissues | ||||
year | name | label | size | rpm |
1941 | Joey's Got A Girl / Pussy Cat Agony Five | Grand G-25008 | 10'' | 78 |
195? | The Yiddish Swingsters Sing | Banner LP 058 | 10'' | 33 |
1955 | Cha Cha Joe / Baby Come A Little Closer | London R/T HL-A.8248 | 10'' | 78 |
1957 | Bet Mich A Bisele / Beltz | Heliodor 453 070 | 7'' | 45 |
1957 | My Yiddishe Momme / Der Alter Tzigeuner | Artone CC 26214 | 7'' | 45 |
1957 | The Barry Sisters Sing 1 | Studio Recording EP.12 | 7'' | 33 |
1957 | The Barry Sisters Sing 2 | Studio Recording EP.13 | 7'' | 33 |
1957 | The Barry Sisters Sing 3 | Studio Recording EP.14 | 7'' | 33 |
1959 | Vyoch Tyoch Tyoch / Yuh, Mein Tiere Dochter | Sonet T 7054 | 7'' | 45 |
1959 | Hava Nagila / Yuges Mir Noch Amool | 7'' | 45 | |
1959 | Ich Chob Dich Tzifeel Lieb / Bublitchki | Artone RL 21132 | 7'' | 45 |
1959 | Tumbala-Lika / Vie Aheen Zol Ich Gayn | Artone RL 21135 | 7'' | 45 |
1960 | Side by Side | Roulette 1526 | 7'' | 45 |
1960 | Misty / Why Don't You Do Right? | Columbia 4562 | 7'' | 45 |
1962 | Shalom | Artone EPRL 1537 | 7'' | 45 |
1962 | Passover Medley / Israel Medley | Artone RL 211.60 | 7'' | 45 |
1964 | The World Of The Barry Sisters | Roulette R 25258 | 12'' | 33 |
1965 | Matchmaker, Matchmaker / Do You Love Me | ABC 10642 | 7'' | 45 |
1966 | The Best Of The Barry Sisters | 12'' | 33 | |
196? | The Barry Sisters Show | Century | 12'' | 33 |
196? | The Barry Sisters | 12'' | 33 | |
1969 | Jewish Favourites | |||
1974 | Los Mir Singen Yddisch | Bellaphon BI 15122 | 12'' | 33 |
1990 | Tum Balalayke | 12'' | 33 | |
Last update 30-11-2014 |